Literaka tsohle tsa merafo tsa DALI tse ka tlas'a lefatše li etselitsoe ho sebetsa ka botlalo le ka lebelo le phahameng litseleng tse telele tsa ho hula ka mokhoa o fihlang ho 25%.
Bolelele Bophara Bophahamo Min.Phatlalatso ea Mobu Bolumo(SAE) Dumping Angle | 10253 limilimithara 2800 limilimithara 2885 limilimithara 361 limilimithara 15m3 65° |
Boima ba Ts'ebetso E Lekanyelitsoe Moemo Ase e ka pele ha e na letho Ase e ka morao e se na letho Ase e ka pele e tletse Ase e ka morao e tletse | 28850kg 30000kg 20195kg 8655 lik'hilograma 27660kg 31190kg |
Max traction 1st Gear 2nd Gear 3rd Gear 4th Gear Ka morao Boemo ba maemo Lebelo ho 2nd Gear le tletse ka botlalo | ≥314kN 6.8 km/h 12.1km/h 20.5km/h 34.2km/h 6.8 km/h 25% 7.0km/h ho 15% |
Brand Mohlala Mofuta Matla Ho Kena ha Moea Qheketsa Motho ea qalang Alternator Emission | Volvo TAD1240 Enjene e pholileng ea metsi a diesel 320kW /2100rpm DONALDSON mofuta o omileng ECS catalytic e nang le silencer 24V 24V/100 A EPA Tier 3 , EU Stage IIIA |
Mofetoleli Brand Mohlala Mofuta | DANA Spicer tseleng e kholo CL8000 Karolo e le 'ngoe ea likarolo tse tharo, lebili la pompo le turbine li ka hokahanngoa | |
Phetiso ea phetoho ea matla Brand Mohlala Mofuta | DANA Spicer tseleng e kholo 6422 Phetoho ea matla |
Akse Brand Mohlala Mofuta Ho sisinyeha | Axle e thata ea Planetary KESSLER / DANA D106 / 20D Phapang e Tloaelehileng Bohareng oscillation ± 10 ° |
Rim ea Wheel Tyre Khatello | 22.0-3.0 26.5 R25 TL E-4 5.9±0.1bar |
Brake Sebopeho Braking Release Pressure Brake cooling oil return pressure | SAHR e koetsoe ka botlalo mariki a metsi lebiling le leng le le leng Pholiso e qobelloang, e kentsoeng ka ho feletseng e metsi a mangata a li-disc spring brake, a sebetsang ka mabili a mane;mariki a mararo ho a le mong a kopanyang ho khanna, ho paka le ho tiisa mariki a tšohanyetso 121bar 2.0bar |
Mofuta Sebopeho Tsela ea ho tsamaisa Radius ea tsamaiso | Lebili la ho tsamaisa Central articulation/hydraulic steering 43 tse ka hare 5081±250mm ka ntle 8788±350mm |
Pompo e sebetsang/e tsamaisang Pompo ea ho khanna Max.phalliso Khatello ea tsamaiso ea tsamaiso Silinda ea ho lahla Nako ea ho Phahamisa Bakete Nako ea ho theoha | Pompo ea lisebelisoa 80 ml / ts 20MPa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
Pompo e sebetsang Max.phalliso Khatello ea tsamaiso ea ho sebetsa Cylinder ea ho tsamaisa | 80+45ml/rev 16MPa 2 (Φ110mm/Φ63mm) |
Voltage e sebetsang Betri Taolo | 24V 2×12V/200Ah Bukana |
Leseli la Hlooho Leseli la mohatla Lebone le retelehang (ka pele / ka morao) Braking Light Leseli la Beam | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Koloi e Koetsoeng Setulo Mokhoa oa Gear Shift Setulo Dashboard Taolo Lerata la boemo ba ho sebetsa | E na le moea o pholileng (o pholileng / mocheso) Setulo se ka pele, se bonolo ho fetola setulo le lebili la setereng Bukana Ka ho monya ho tsukutleha ka mochini, sebaka se feto-fetohang sa console, se feto-fetohang ho lumellana le boima ba mokhanni Tachometer, tekanyo ea khatello ea oli, tekanyo ea khatello ea brake, tekanyo ea khatello ea gearbox, lebone la khatello ea brake, alamo ea khatello ea oli, alamo ea mocheso oa enjene. Murphy gauge, sistimi e khutlisetsang pono. Tšoara ≤120N Pedal ≤350N Lebili la ho tsamaisa ≤50N ≤90dB(A) |
Tekesi Konopo ea ho emisa ha ts'ohanyetso Sesebelisoa sa tšireletso ea mollo Braking Bakete ho phahamisa polokeho | ROPS/FOPS e netefalitsoeng (SAE) 3pcs (Ka pele ka ho le letona, bohareng, kh'ab) 10kg X 1 Brake ea ho tima enjene Mochine oa ho notlela bakeng sa ho phahamisa libakete |
Tanka ea Mafura Tanka ea oli ea Hydraulic | 430L (115US gal) ≥450L(120 US gal) |
Enjene Lubricant Oli ea phetiso Phapang ea axle e ka pele Front axle planetary reducer Phapang ea axle e ka morao Rear axle planetary reducer | 36L(9.5 US gal) 58 47L 2×3.5L 47L 2×3.5L |
● Boholo ba enfelopo e nyenyane ka ho fetisisa sehlopheng sa eona bo thusa hore ho khonehe ho tsamaisa lintho hantle le ho tsamaea ka bophara bo lekanyelitsoeng le bophahamo.
● Moralo o matla le bophahamo bo tlase bakeng sa lits'ebetso tsa boemo bo tlase
●DALI Intelligent Control System e tsebahatsa mathata pele a etsahala
● Kabo ea boima ba 50/50 e jereng e tiisa ho sebetsana hantle
●Ho kenya li-pass tse tharo ka DALI WJ-4 le WJ-6 LHD e ka tlas'a lefatše e kenyang letsoho ho ntlafatsa ts'ebetso ea ho tsamaisa ore.